| Key | Function | |
| ALT + F1 | To close a company At all menu screens | |
| To view detailed report At almost all report screens | ||
| To explode a line into its details At almost all screens | ||
| To select Inventory vouchers to alter At the Inventory/ Payroll voucher creation or alteration screen. | ||
| ALT + F2 | To change the period At almost all screens | |
| ALT + F3 | To select the company info menu At Gateway of Tally screen | |
| To create/alter/shut a Company | ||
| ALT + F4 | To select the Purchase Order Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| ALT + F5 | To select the Sales Order Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| To view monthly and quarterly report At almost all report screens | ||
| ALT + F6 | To select the Rejection Out Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| To change the Sales Order Voucher Type | ||
| ALT + F7 | To select the Stock Journal Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| To accept all the Audit lists At TallyAudit Listing screen | ||
| ALT + F8 | To select the Delivery Note Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| To view the Columnar report At Ledger Voucher screen | ||
| ALT + F9 | To select the Receipt Note Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| ALT + F10 | To select the Physical Stock Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
| ALT + F12 | To filter the information based on monetary value At almost all report screens | |
| Ctrl + F1 | To select payroll vouchers for alteration At the Accounting/Inventory Voucher creation or alteration screen | |
| CTRL + ALT + F12 | Advanced Config At Gateway of Tally | |
Tally Shortcut Keys - Part 2
Tally Basic Shortcut Keys
| Key | Function | |
| F4 | To select the Contra voucher At Accounting / Inventory Voucher creation and alteration screen | |
| F6 | To select the Receipt voucher At Accounting / Inventory Voucher creation and alteration screen | |
| F8 | To select the Sales voucher At Accounting / Inventory Voucher creation and alteration screen | |
| F9 | To select the Purchase voucher At Accounting / Inventory Voucher creation and alteration screen | |
| F10 | To select the Reversing Journal voucher At Accounting / Inventory Voucher creation and alteration screen | |
| F1 | To select a company At all masters menu screen | |
| F3 | To select the company At almost all screens in TALLY | |
| F12 | To select the Configure screen At almost all screens in TALLY | |
| F1 | To select the Accounts Button At the Accounting Voucher creation and alteration screen | |
| To select company inventory features At the F11: Features screen |
Click here for more Tally Shortcut Keys!
Subscribe to:
Comments (Atom)