Key | Function | |
ALT + F1 | To close a company At all menu screens | |
To view detailed report At almost all report screens | ||
To explode a line into its details At almost all screens | ||
To select Inventory vouchers to alter At the Inventory/ Payroll voucher creation or alteration screen. | ||
ALT + F2 | To change the period At almost all screens | |
ALT + F3 | To select the company info menu At Gateway of Tally screen | |
To create/alter/shut a Company | ||
ALT + F4 | To select the Purchase Order Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
ALT + F5 | To select the Sales Order Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
To view monthly and quarterly report At almost all report screens | ||
ALT + F6 | To select the Rejection Out Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
To change the Sales Order Voucher Type | ||
ALT + F7 | To select the Stock Journal Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
To accept all the Audit lists At TallyAudit Listing screen | ||
ALT + F8 | To select the Delivery Note Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
To view the Columnar report At Ledger Voucher screen | ||
ALT + F9 | To select the Receipt Note Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
ALT + F10 | To select the Physical Stock Voucher Type At Accounting / Inventory Voucher creation and alteration screens | |
ALT + F12 | To filter the information based on monetary value At almost all report screens | |
Ctrl + F1 | To select payroll vouchers for alteration At the Accounting/Inventory Voucher creation or alteration screen | |
CTRL + ALT + F12 | Advanced Config At Gateway of Tally |
Tally Shortcut Keys - Part 2
Subscribe to:
Post Comments (Atom)
thanks!
ReplyDelete